2290 Filings | Pricing |
---|---|
Single Vehicle | $ 6.95 |
Fleet of 2 | $ 10.00 |
Fleet of 3 | $ 15.00 |
Fleet of 4 | $ 20.00 |
Fleet of 5 | $ 25.00 |
Fleet of 6 | $ 30.00 |
Fleet of 7 - 49 | $ 49.00 |
Fleet of 50 - 149 | $ 99.00 |
Fleet of 150 > | $ 149.00 |
Other Filings | Pricing |
---|---|
Form 8849 (Sch.6 Other Claims) |
$ 19.95 |
Form 2290 Amendment (Taxable Gross Weight Increase + Mileage Exceeded) |
$ 19.95 |
VIN Correction |
FREE |